SHILPGRAM UTSAV 2012
21 December 2012 to 30 December 2012
Shilpgram Utsav 2012 Schedule
| # | Items | Timings (PM) | Minutes |
|---|---|---|---|
| 1 | Arrival of governor of Rajasthan, Margaret Alva, Traditional welcome, visit to craft fair & Inaugural ceremony on main stage | 5.30 – 6.15 | 45 |
| 2 | Jagar and mangal geet (Uttrakhand) Shreemati Basant Devi | 6.15 – 6.25 | 10 |
| 3 | Giddaa(Punjab) | 6.25 – 6.35 | 10 |
| 4 | Gudumbaja(Madhya Pradesh) | 6.35 – 6.45 | 10 |
| 5 | Lawani(Punjab) | 6.45 – 6.55 | 10 |
| 6 | Singichham(Sikkim) | 6.55 – 7.05 | 10 |
| 7 | Haasyamel(Maharashtra) | 7.05 – 7.10 | 05 |
| 8 | Chari(Rajasthan) | 7.10 – 7.20 | 10 |
| 9 | Veerbhadr(Goa) | 7.20 – 7.30 | 10 |
| 10 | Hozagiri(Tripura) | 7.30 – 7.40 | 10 |
| 11 | Kathakali(Kerala) | 7.40 – 7.50 | 10 |
| 12 | Haasyamel(Maharashtra) | 7.50 – 8.00 | 10 |
| 13 | Chhapeli(Uttrakhand) | 8.00 – 8.20 | 20 |
| 14 | Mewasi(Guajarat) | 8.20 – 8.30 | 10 |
| # | Items | Timings (PM) | Minutes |
|---|---|---|---|
| 1 | Langa Gayak (Rajasthan) | 6.00 - 6.10 | 10 |
| 2 | Gathambaja(Madhya Pradesh) | 6.10 - 6.20 | 10 |
| 3 | Hozagiri(Tripura) | 6.20 - 6.30 | 10 |
| 4 | Chari(Rajasthan) | 6.30 - 6.40 | 50 |
| 5 | Haasyamel(Maharashtra) | 6.40 - 6.45 | 05 |
| 6 | Singichham(Sikkim) | 6.45 - 6.55 | 10 |
| 7 | Ghangar (Goa) | 6.55 - 7.05 | 10 |
| 8 | Giddaa(Punjab) | 7.05 - 7.15 | 10 |
| 9 | Kathakali(Kerala) | 7.15 - 7.35 | 20 |
| 10 | Hasyamel(Maharashtra) | 7.35 - 7.45 | 10 |
| 11 | Laavani(Maharashtra) | 7.45 - 8.00 | 15 |
| 12 | Haarul (Uttrakhand) | 8.00 – 8.15 | 15 |
| 13 | Mewasi (Gujarat) | 8.15 – 8.30 | 15 |
| # | Items | Timings (PM) | Minutes |
|---|---|---|---|
| 1 | Veerbhadra(Goa) | 6.00 - 6.10 | 10 |
| 2 | Kathakali(Kerala) | 6.10 - 6.25 | 15 |
| 3 | Hozagiri(Tripura) | 6.25 - 6.35 | 10 |
| 4 | Hasyamel(Maharashtra) | 6.35 - 6.45 | 10 |
| 5 | Langaa gaayaka(Rajasthan) | 6.45 - 6.55 | 10 |
| 6 | Gidda (Punjab) | 6.55 - 7.05 | 10 |
| 7 | Singichham(Sikkim) | 7.05 - 7.20 | 15 |
| 8 | Gudumbaja(Madhya Pradesh) | 7.20 - 7.30 | 10 |
| 9 | Chari(Rajasthan) | 7.30 - 7.40 | 10 |
| 10 | Hasyamel(Maharashtra) | 7.40 - 7.50 | 10 |
| 11 | Jaunsari(Uttrakhand) | 7.50 - 8.00 | 10 |
| 12 | Gidda (Punjab) | 8.00 - 8.15 | 15 |
| 13 | Mewasi(Gujarat) | 8.15 - 8.30 | 15 |
| # | Items | Timings (PM) | Minutes |
|---|---|---|---|
| 1 | Ghangar (Goa) | 6.00 - 6.10 | 10 |
| 2 | Kathakali(Kerala) | 6.10 - 6.25 | 15 |
| 3 | Gudumbaja(Madhya Pradesh) | 6.25 - 6.35 | 10 |
| 4 | Ghasiyari(Uttrakhand) | 6.35 - 6.45 | 10 |
| 5 | Hasyamel(Maharashtra) | 6.45 - 6.55 | 10 |
| 6 | Langaa gayak(Rajasthan) | 6.55 - 7.05 | 10 |
| 7 | Hozagiri(Tripura) | 7.05 - 7.15 | 10 |
| 8 | Gidda (Punjab) | 7.15 - 7.25 | 10 |
| 9 | Lawani(Punjab) | 7.25 - 7.45 | 20 |
| 10 | Hasyamel(Maharashtra) | 7.45 - 7.55 | 10 |
| 11 | Chari(Rajasthan) | 7.55 - 8.05 | 10 |
| 12 | Singichham(Sikkim) | 8.05 - 8.15 | 10 |
| 13 | Mewasi(Gujarat) | 8.15 - 8.30 | 15 |
| # | Items | Timings (PM) | Minutes |
|---|---|---|---|
| 1 | Veerbhadra (Goa) | 6.00 - 6.10 | 10 |
| 2 | Gudumbaja(Madhya Pradesh) | 6.10 - 6.20 | 10 |
| 3 | Kathakali(Kerala) | 6.20 - 6.40 | 20 |
| 4 | Hozagiri(Tripura) | 6.40 - 6.50 | 10 |
| 5 | Hasyamel(Maharashtra) | 6.50 - 7.00 | 10 |
| 6 | Langaa gayak(Rajasthan) | 7.00 - 7.10 | 10 |
| 7 | Gidda (Punjab) | 7.10 - 7.20 | 10 |
| 8 | Singichham(Sikkim) | 7.20 - 7.30 | 10 |
| 9 | Chhapeli(Uttrakhand) | 7.30 - 7.45 | 15 |
| 10 | Chari(Rajasthan) | 7.45 – 7.55 | 10 |
| 11 | Hasyamel(Maharashtra) | 7.55 – 8.00 | 05 |
| 12 | Lawani(Punjab) | 8.00 – 8.15 | 15 |
| 13 | Mewasi(Gujarat) | 8.15 – 8.30 | 15 |
| # | Items | Timings (PM) | Minutes |
|---|---|---|---|
| 1 | Shankh waadan(Orissa) | 5.50 – 6.00 | 10 |
| 2 | Krishna leela(South Africa) | 6.00 - 6.40 | 40 |
| 3 | Pung dhol cholom (Manipur) | 6.40 - 6.50 | 10 |
| 4 | Bhaand mirasi(Punjab) | 6.50 - 6.55 | 05 |
| 5 | Manganiar Gayak (Rajasthan) | 6.55 – 7.05 | 10 |
| 6 | Samai (Goa) | 7.05 - 7.15 | 10 |
| 7 | Hasyamel(Maharashtra) | 7.15 - 7.20 | 05 |
| 8 | Mardani Jhoomar (Jharkhand) | 7.20 - 7.30 | 10 |
| 9 | Mayur Dance(Uttar Pradesh) | 7.30 - 7.40 | 10 |
| 10 | Bhaand mirasi(Punjab) | 7.40 - 7.50 | 10 |
| 11 | Kalbeliya(Rajasthan) | 7.50 - 8.00 | 10 |
| 12 | Bihu (Assam) | 8.00 - 8.15 | 15 |
| 13 | Bhapang(Rajasthan) | 8.15 - 8.25 | 10 |
| 14 | Siddi Dhmaal(Gujarat) | 8.25 – 8.40 | 15 |
| # | Items | Timings (PM) | Minutes |
|---|---|---|---|
| 1 | Mardani Jhoomar (Jharkhand) | 6.00 - 6.10 | 10 |
| 2 | Lambadi(Andhra Pradesh) | 6.10 - 6.20 | 10 |
| 3 | Dekhni (Goa) | 6.20 - 6.30 | 10 |
| 4 | Bhaand mirasi(Punjab) | 6.30 - 6.35 | 05 |
| 5 | Maangniyar gayak (Rajasthan) | 6.35 - 645 | 10 |
| 6 | Pung dhol cholom (Manipur) | 6.45 – 6.55 | 10 |
| 7 | Hasyamel(Maharashtra) | 6.55 - 7.00 | 05 |
| 8 | Nati (Himachal Pradesh) | 7.00 - 7.10 | 10 |
| 9 | Baharoopiya(Rajasthan – Gujarat) | 7.10 - 7.15 | 05 |
| 10 | Kalbeliya(Rajasthan) | 7.15 – 7.25 | 10 |
| 11 | Bhaand Mirasi(Punjab) | 7.25 – 7.30 | 05 |
| 12 | Bordoi Sikla(Assam) | 7.30 – 7.40 | 10 |
| 13 | Hasyamel(Maharashtra) | 7.40 – 7.45 | 05 |
| 14 | Mayur dance(Uttar Pradesh) | 7.45 – 7.55 | 10 |
| 15 | Bagha dance(Orissa) | 7.55 – 8.05 | 10 |
| 16 | Bhapang(Rajasthan) | 8.05 – 8.15 | 10 |
| 17 | Siddi Dhamaal(Gujarat) | 8.15 – 8.30 | 15 |
| # | Items | Timings (PM) | Minutes |
|---|---|---|---|
| 1 | Lambadi(Andhra Pradesh) | 6.00 - 6.10 | 10 |
| 2 | Nati (Himachal Pradesh) | 6.10 - 6.20 | 10 |
| 3 | Bhaand Mirasi(Punjab) | 6.20 - 6.25 | 05 |
| 4 | Chadhaiya(Orissa) | 6.25 - 6.35 | 10 |
| 5 | Hasyamel(Maharashtra) | 6.35 - 6.40 | 05 |
| 6 | Maangniyar gayak (Rajasthan) | 6.40 – 6.50 | 10 |
| 7 | Bhaand Mirasi(Punjab) | 6.50 - 6.55 | 10 |
| 8 | Baharoopiya(Rajasthan – Gujarat) | 6.55 - 7.00 | 05 |
| 9 | Samai (Goa) | 7.00 - 7.10 | 10 |
| 10 | Kalbeliya(Rajasthan) | 7.10 – 7.20 | 10 |
| 11 | Hasyamel(Maharashtra) | 7.20 – 7.25 | 05 |
| 12 | Bhaand Mirasi(Punjab) | 7.25 – 7.35 | 10 |
| 13 | Bihu (Assam) | 7.35 – 7.50 | 15 |
| 14 | Bhapang(Rajasthan) | 7.50 – 8.00 | 10 |
| 15 | Mayur dance(Uttar Pradesh) | 8.00 – 8.15 | 15 |
| 16 | Siddi Dhamaal(Gujarat) | 8.15 – 8.30 | 15 |
| # | Items | Timings (PM) | Minutes |
|---|---|---|---|
| 1 | Shankh waadan(Orissa) | 6.00 - 6.10 | 10 |
| 2 | Lambadi(Andhra Pradesh) | 6.10 - 6.20 | 10 |
| 3 | Hasyamel(Maharashtra) | 6.20 - 6.25 | 05 |
| 4 | Mayur dance(Uttar Pradesh) | 6.25 - 6.35 | 10 |
| 5 | Dekhni (Goa) | 6.35 - 6.45 | 10 |
| 6 | Bhaand Mirasi(Punjab) | 6.45 – 6.50 | 10 |
| 7 | Pung dhol cholom (Manipur) | 6.50 - 7.00 | 10 |
| 8 | Kalbeliya(Rajasthan) | 7.00 - 7.10 | 30 |
| 9 | Hasyamel(Maharashtra) | 7.10 - 7.15 | 05 |
| 10 | Baharoopiya(Rajasthan – Gujarat) | 7.15 – 7.20 | 05 |
| 11 | Jhankar(samvet sangeet prastuti) | 7.20 – 7.35 | 15 |
| 12 | Nati (Himachal Pradesh) | 7.35 – 7.40 | 05 |
| 13 | Maangniyar gayak (Rajasthan) | 7.40 – 7.50 | 10 |
| 14 | Bordoi Sikla(Assam) | 7.50 – 8.00 | 10 |
| 15 | Bhaand Mirasi(Punjab) | 8.00 – 8.10 | 10 |
| 16 | Mardani Jhoomar (Jharkhand) | 8.10 – 8.20 | 10 |
| 17 | Bhapang(Rajasthan) | 8.20 – 8.30 | 10 |
| 18 | Siddi Dhamaal(Gujarat) | 8.30 – 8.45 | 15 |
| # | Items | Timings (PM) | Minutes |
|---|---|---|---|
| 1 | Maangniyar gayak (Rajasthan) | 6.23 – 6.31 | 07 |
| 2 | Nati (Himachal Pradesh) | 6.31 – 6.39 | 08 |
| 3 | Bhapang(Rajasthan) | 6.39 – 6.47 | 08 |
| 4 | Lambadi(Andhra Pradesh) | 6.47 – 6.53 | 05 |
| 5 | Pung dhol cholom (Manipur) | 6.53 – 7.02 | 09 |
| 6 | Bhaand Mirasi(Punjab) | 7.02 – 7.07 | 05 |
| 7 | Jhankar(samvet sangeet prastuti) | 7.07 – 7.22 | 15 |
| 8 | Hasyamel(Maharashtra) | 7.22 – 7.27 | 05 |
| 9 | Dekhni (Goa) | 7.27 – 7.37 | 10 |
| 10 | Bihu (Assam) | 7.37 – 7.52 | 15 |
| 11 | Kalbeliya(Rajasthan) | 7.52 – 8.02 | 10 |
| 12 | Bhaand Mirasi(Punjab) | 8.02 – 8.07 | 05 |
| 13 | Bhaand Mirasi(Punjab) | 8.07 – 8.17 | 10 |
| 14 | Mayur dance(Uttar Pradesh) | 8.17 – 8.29 | 12 |
| 15 | Hasyamel(Maharashtra) | 8.29 – 8.34 | 05 |
| 16 | Chadhaiya(Orissa) | 8.34 – 8.44 | 10 |
| 17 | Siddi Dhamaal(Gujarat) | 8.44 – 9.00 | 16 |
Timings
12 hrs. to 21.00 hrs.
Daily Evening performance by Folk Artists at 18.00 hrs
Sales of Handicrafts by Rural Craftsmen
Traditional Cuisine at Dhaba

